United States - President
| Candidate | Electoral Votes |
|---|---|
| Donald J. Trump | 286 |
| Hillary Clinton | 211 |
| Jill Stein | 0 |
| Gary Johnson | 0 |
| Evan McMullin | 0 |
*270 Needed To Win
Presidential Map
United States - Senate
| Current Senate | Seats |
|---|---|
| Democrats* | 46 |
| Republicans | 54 |
| New Senate | Seats |
| Democrats* | 41 |
| Republicans | 43 |
*2 Independents caucus with Democrats
51 Seats to control Senate
(or 50 + Presidency)
Senate Map
51 Seats to control Senate
(or 50 + Presidency)
United States - House
| Current House | Seats |
|---|---|
| Democrats | 186 |
| Republicans | 246 |
| New House | Seats |
| Democrats | 29 |
| Republicans | 60 |
*218 seats needed.
House Graph